08.105.1020 Mathematics for Physicists IIa

Course offering details

Instructors: PD Dr. Matthias Schneider

Event type: Lecture/practice class

Displayed in timetable as: Mathematik Phys IIa

Hours per week: 6

Credits: 9,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Th, 21. Apr. 2016 08:00 10:00 00 131 HS 20 PD Dr. Matthias Schneider
2 Fri, 22. Apr. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
3 Th, 28. Apr. 2016 08:00 10:00 00 131 HS 20 PD Dr. Matthias Schneider
4 Fri, 29. Apr. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
5 Fri, 6. May 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
6 Th, 12. May 2016 08:00 10:00 00 131 HS 20 PD Dr. Matthias Schneider
7 Fri, 13. May 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
8 Th, 19. May 2016 08:00 10:00 00 131 HS 20 PD Dr. Matthias Schneider
9 Fri, 20. May 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
10 Fri, 27. May 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
11 Th, 2. Jun. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
12 Fri, 3. Jun. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
13 Th, 9. Jun. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
14 Fri, 10. Jun. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
15 Th, 16. Jun. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
16 Fri, 17. Jun. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
17 Th, 23. Jun. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
18 Fri, 24. Jun. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
19 Th, 30. Jun. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
20 Fri, 1. Jul. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
21 Th, 7. Jul. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
22 Fri, 8. Jul. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
23 Th, 14. Jul. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
24 Fri, 15. Jul. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
25 Th, 21. Jul. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
26 Fri, 22. Jul. 2016 08:00 10:00 00 511 N 3 PD Dr. Matthias Schneider
Course specific exams
Description Date Instructors Mandatory
1. Written Examination Mon, 1. Aug. 2016 09:00-11:00 PD Dr. Matthias Schneider Yes
2. Written Examination Fri, 27. Jan. 2017 12:00-14:00 PD Dr. Matthias Schneider Yes
3. Written Examination Tue, 8. Aug. 2017 09:00-11:00 PD Dr. Matthias Schneider Yes
4. Written Examination Fri, 26. Jan. 2018 14:00-16:00 PD Dr. Matthias Schneider Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
Instructors
PD Dr. Matthias Schneider