02.054.015 Introduction to Film Analysis

Small group: PS. Einführung in die Filmanalyse B 

Course offering details

Instructors: Dr. Gregory Mohr

Event type: Proseminar

Displayed in timetable as: PS:Einf. Filmanalyse

Hours per week: 2

Credits: 4,0

Language of instruction: German

Min. | Max. participants: - | 40

Priority scheme: Senatsrichtlinie

Small group(s)
This course is divided into the following small groups: Show plenary course offering
  • PS. Einführung in die Filmanalyse A

    Dr. Gregory Mohr

    Tue, 22. Oct. 2013 [12:15]-Tue, 4. Feb. 2014 [13:45]

  • PS. Einführung in die Filmanalyse B

    Dr. Gregory Mohr

    Th, 24. Oct. 2013 [08:15]-Th, 6. Feb. 2014 [09:45]

Appointments
Date From To Room Instructors
1 Th, 24. Oct. 2013 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
2 Th, 31. Oct. 2013 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
3 Th, 7. Nov. 2013 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
4 Th, 14. Nov. 2013 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
5 Th, 21. Nov. 2013 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
6 Th, 28. Nov. 2013 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
7 Th, 5. Dec. 2013 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
8 Th, 12. Dec. 2013 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
9 Th, 19. Dec. 2013 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
10 Th, 9. Jan. 2014 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
11 Th, 16. Jan. 2014 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
12 Th, 23. Jan. 2014 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
13 Th, 30. Jan. 2014 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
14 Th, 6. Feb. 2014 08:15 09:45 00 211 Hörsaal Dr. Gregory Mohr
Course specific exams
Description Date Instructors Mandatory
1. Participation Fri, 7. Feb. 2014 10:00-12:00 Dr. Gregory Mohr No
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Gregory Mohr