10.026.620 Seminar Zoologie/Computergestützte 3D-Strukturanalyse von Proteinen aus elektronenmikroskopischen Aufnahmen

Course offering details

Instructors: Prof. Dr. Ulrich Meißner

Event type: Seminar

Displayed in timetable as: Sem. Zool.Elektraufn

Hours per week: 2

Credits: 2,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 21. Apr. 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
2 Wed, 28. Apr. 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
3 Wed, 5. May 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
4 Wed, 12. May 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
5 Wed, 19. May 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
6 Wed, 26. May 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
7 Wed, 2. Jun. 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
8 Wed, 9. Jun. 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
9 Wed, 16. Jun. 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
10 Wed, 23. Jun. 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
11 Wed, 30. Jun. 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
12 Wed, 7. Jul. 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
13 Wed, 14. Jul. 2010 15:00 17:00 02 122 SR AG Markl/AG Dreesmann Prof. Dr. Ulrich Meißner
Course specific exams
Description Date Instructors Mandatory
1. Oral Presentation Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr. Ulrich Meißner