10.026.760 Molekulare Biophysik III: Röntgenstrukturaufklärung und Kleinwinkelstreuung

Course offering details

Instructors: Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann

Event type: Lecture

Displayed in timetable as: Mol. Biophysik III

Hours per week: 2

Credits: 2,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Tue, 20. Apr. 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
2 Tue, 27. Apr. 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
3 Tue, 4. May 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
4 Tue, 11. May 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
5 Tue, 18. May 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
6 Tue, 25. May 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
7 Tue, 1. Jun. 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
8 Tue, 8. Jun. 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
9 Tue, 15. Jun. 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
10 Tue, 22. Jun. 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
11 Tue, 29. Jun. 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
12 Tue, 6. Jul. 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
13 Tue, 13. Jul. 2010 15:15 17:00 00 251 SR 11 Univ.-Prof. Dr. Heinz Decker; Dr. Hermann Hartmann
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Hermann Hartmann
Univ.-Prof. Dr. Heinz Decker