07.B95.150 a) Basics of the Processing of Spatial Data in an Interdisciplinary Context

Course offering details

Instructors: Prof. Dr. Kai-Christian Bruhn

Event type: Seminar

Displayed in timetable as: a) S: Grundl. Verarb

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Th, 27. Oct. 2016 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
2 Th, 3. Nov. 2016 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
3 Th, 10. Nov. 2016 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
4 Th, 17. Nov. 2016 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
5 Th, 24. Nov. 2016 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
6 Th, 1. Dec. 2016 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
7 Th, 8. Dec. 2016 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
8 Th, 15. Dec. 2016 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
9 Th, 22. Dec. 2016 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
10 Th, 12. Jan. 2017 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
11 Th, 19. Jan. 2017 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
12 Th, 26. Jan. 2017 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
13 Th, 2. Feb. 2017 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
14 Th, 9. Feb. 2017 00:00 01:30 Prof. Dr. Kai-Christian Bruhn
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr. Kai-Christian Bruhn