09.050.315 M12/M14alt HS: Spezielle Physische Geographie II B: Geoökologische Untersuchungen

Course offering details

Instructors: Dr. Kurt Emde

Event type: Advanced seminar

Displayed in timetable as: M12/M14alt HS SPG II

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | 1

Registration group: M12/M14alt HS II

Priority scheme: Senatsrichtlinie

Appointments
Date From To Room Instructors
1 Th, 13. Jul. 2017 16:00 17:00 02 123 N 217a Dr. Kurt Emde
2 Mon, 9. Oct. 2017 16:00 17:00 Gelände Dr. Kurt Emde
3 Tue, 10. Oct. 2017 16:00 17:00 Gelände Dr. Kurt Emde
4 Wed, 11. Oct. 2017 16:00 17:00 Gelände Dr. Kurt Emde
5 Th, 12. Oct. 2017 16:00 17:00 Gelände Dr. Kurt Emde
6 Fri, 13. Oct. 2017 16:00 17:00 Gelände Dr. Kurt Emde
7 Tue, 24. Oct. 2017 08:15 09:45 02 123 N 217a Dr. Kurt Emde
8 Tue, 7. Nov. 2017 08:15 09:45 02 123 N 217a Dr. Kurt Emde
9 Tue, 14. Nov. 2017 08:15 09:45 02 123 N 217a Dr. Kurt Emde
10 Tue, 21. Nov. 2017 08:15 09:45 02 123 N 217a Dr. Kurt Emde
11 Tue, 28. Nov. 2017 08:15 09:45 02 123 N 217a Dr. Kurt Emde
12 Tue, 5. Dec. 2017 08:15 09:45 02 123 N 217a Dr. Kurt Emde
13 Tue, 12. Dec. 2017 08:15 09:45 02 123 N 217a Dr. Kurt Emde
14 Tue, 19. Dec. 2017 08:15 09:45 02 123 N 217a Dr. Kurt Emde
15 Tue, 9. Jan. 2018 08:15 09:45 02 123 N 217a Dr. Kurt Emde
16 Tue, 16. Jan. 2018 08:15 09:45 02 123 N 217a Dr. Kurt Emde
17 Tue, 23. Jan. 2018 08:15 09:45 02 123 N 217a Dr. Kurt Emde
18 Tue, 30. Jan. 2018 08:15 09:45 02 123 N 217a Dr. Kurt Emde
19 Tue, 6. Feb. 2018 08:15 09:45 02 123 N 217a Dr. Kurt Emde
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
Instructors
Dr. Kurt Emde