08.079.650 Advanced Seminar Bioinformatics

Course offering details

Instructors: Univ.-Prof. Dr. Andreas Hildebrandt

Event type: Seminar

Displayed in timetable as: 08.079.650

Hours per week: 2

Credits: 4,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Tue, 17. Oct. 2017 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
2 Tue, 24. Oct. 2017 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
3 Tue, 7. Nov. 2017 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
4 Tue, 14. Nov. 2017 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
5 Tue, 21. Nov. 2017 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
6 Tue, 28. Nov. 2017 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
7 Tue, 5. Dec. 2017 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
8 Tue, 12. Dec. 2017 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
9 Tue, 19. Dec. 2017 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
10 Tue, 9. Jan. 2018 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
11 Tue, 16. Jan. 2018 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
12 Tue, 23. Jan. 2018 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
13 Tue, 30. Jan. 2018 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
14 Tue, 6. Feb. 2018 16:00 18:00 03-424 Univ.-Prof. Dr. Andreas Hildebrandt
Course specific exams
Description Date Instructors Mandatory
1. Oral Presentation Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Univ.-Prof. Dr. Andreas Hildebrandt