08.079.458 Algorithms and Optimization Techniques Lab

Course offering details

Instructors: Dr. rer. nat. Frank Fischer

Event type: Lab Course

Displayed in timetable as: 08.079.458

Hours per week: 2

Credits: 3,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 1. Apr. 2019 08:00 16:00 04-220 Dr. rer. nat. Frank Fischer
2 Tue, 2. Apr. 2019 08:00 16:00 04-220 Dr. rer. nat. Frank Fischer
3 Wed, 3. Apr. 2019 08:00 16:00 04-220 Dr. rer. nat. Frank Fischer
4 Th, 4. Apr. 2019 08:00 16:00 04-220 Dr. rer. nat. Frank Fischer
5 Fri, 5. Apr. 2019 08:00 16:00 04-220 Dr. rer. nat. Frank Fischer
6 Mon, 8. Apr. 2019 08:00 16:00 04-220 Dr. rer. nat. Frank Fischer
7 Mon, 8. Apr. 2019 08:00 16:00 04 426 Dr. rer. nat. Frank Fischer
8 Tue, 9. Apr. 2019 08:00 16:00 04-220 Dr. rer. nat. Frank Fischer
9 Tue, 9. Apr. 2019 08:00 16:00 04 426 Dr. rer. nat. Frank Fischer
10 Wed, 10. Apr. 2019 08:00 16:00 04-220 Dr. rer. nat. Frank Fischer
11 Wed, 10. Apr. 2019 08:00 16:00 04 426 Dr. rer. nat. Frank Fischer
12 Th, 11. Apr. 2019 08:00 16:00 04-220 Dr. rer. nat. Frank Fischer
13 Th, 11. Apr. 2019 08:00 16:00 04 426 Dr. rer. nat. Frank Fischer
14 Fri, 12. Apr. 2019 08:00 16:00 04-220 Dr. rer. nat. Frank Fischer
15 Fri, 12. Apr. 2019 08:00 16:00 04 426 Dr. rer. nat. Frank Fischer
Course specific exams
Description Date Instructors Mandatory
1. Participation Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
Instructors
Dr. rer. nat. Frank Fischer