00.Q+.380 Course Q+ 38

Course offering details

Instructors: Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk

Event type: Course

Displayed in timetable as: Öff. Finanzen

Hours per week: 3

Credits: 4,0

Language of instruction: German

Min. | Max. participants: - | 5

Appointments
Date From To Room Instructors
1 Wed, 4. Nov. 2020 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
2 Wed, 11. Nov. 2020 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
3 Wed, 18. Nov. 2020 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
4 Wed, 25. Nov. 2020 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
5 Wed, 2. Dec. 2020 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
6 Wed, 9. Dec. 2020 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
7 Wed, 16. Dec. 2020 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
8 Wed, 6. Jan. 2021 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
9 Wed, 13. Jan. 2021 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
10 Wed, 20. Jan. 2021 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
11 Wed, 27. Jan. 2021 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
12 Wed, 3. Feb. 2021 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
13 Wed, 10. Feb. 2021 08:30 10:00 00 512 N 2 Tim Klausmann; Univ.-Prof. Dr. Daniel Schunk
Course specific exams
Description Date Instructors Mandatory
1. Active Participation Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Univ.-Prof. Dr. Daniel Schunk
Tim Klausmann