02.029.017 Theory of Science

Course offering details

Instructors: Prof. Dr. Mark Pfeiffer

Event type: Lecture

Displayed in timetable as: Theory of Science

Hours per week: 1

Credits: 1,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Th, 21. Oct. 2021 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
2 Th, 28. Oct. 2021 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
3 Th, 4. Nov. 2021 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
4 Th, 11. Nov. 2021 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
5 Th, 18. Nov. 2021 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
6 Th, 25. Nov. 2021 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
7 Th, 2. Dec. 2021 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
8 Th, 9. Dec. 2021 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
9 Th, 16. Dec. 2021 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
10 Th, 6. Jan. 2022 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
11 Th, 13. Jan. 2022 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
12 Th, 20. Jan. 2022 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
13 Th, 27. Jan. 2022 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
14 Th, 3. Feb. 2022 14:15 15:00 00 212 S 1 Prof. Dr. Mark Pfeiffer
Course specific exams
Description Date Instructors Mandatory
1. Course Work Theory of Science Time tbd No
0. Participation Theory of Science Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Prof. Dr. Mark Pfeiffer