02.029.03.11 Controlling

Course offering details

Instructors: Univ.-Prof. Dr. Holger Preuß

Event type: online: Lecture with practice class

Displayed in timetable as: Controlling

Hours per week: 1

Credits: 3,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Fri, 16. Apr. 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
2 Fri, 23. Apr. 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
3 Fri, 30. Apr. 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
4 Fri, 7. May 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
5 Fri, 14. May 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
6 Fri, 21. May 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
7 Fri, 28. May 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
8 Fri, 4. Jun. 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
9 Fri, 11. Jun. 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
10 Fri, 18. Jun. 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
11 Fri, 25. Jun. 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
12 Fri, 2. Jul. 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
13 Fri, 9. Jul. 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
14 Fri, 16. Jul. 2021 12:00 13:00 01 144 Seminarraum Sport OG Univ.-Prof. Dr. Holger Preuß
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Univ.-Prof. Dr. Holger Preuß