03.897.2310 Advanced Digital Economics

Course offering details

Instructors: Prof. Dr. Florian Hett

Event type: Lecture

Displayed in timetable as: Adv Digital Eco.

Hours per week: 2

Language of instruction: Englisch

Min. | Max. participants: - | -

Contents:
The course will analyze the economic implications of digitization from a microeconomic perspective using insights from industrial organization, information economics, behavioral economics, and data science.

Appointments
Date From To Room Instructors
1 Wed, 27. Oct. 2021 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
2 Wed, 3. Nov. 2021 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
3 Wed, 10. Nov. 2021 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
4 Wed, 17. Nov. 2021 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
5 Wed, 24. Nov. 2021 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
6 Wed, 1. Dec. 2021 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
7 Wed, 8. Dec. 2021 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
8 Wed, 15. Dec. 2021 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
9 Wed, 5. Jan. 2022 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
10 Wed, 12. Jan. 2022 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
11 Wed, 19. Jan. 2022 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
12 Wed, 26. Jan. 2022 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
13 Wed, 2. Feb. 2022 12:15 13:45 00 211 HS I Prof. Dr. Florian Hett
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr. Florian Hett