09.050.0421 M3/M7ED Lecture: Introduction to Geoinformatics

Course offering details

Instructors: Univ.-Prof. Dr. Michael Bruse

Event type: Lecture

Displayed in timetable as: M3/M7ED V

Hours per week: 1

Credits: 2,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Th, 28. Apr. 2022 12:15 13:00 00 512 N 2 Univ.-Prof. Dr. Michael Bruse
2 Th, 5. May 2022 12:15 13:00 00 512 N 2 Univ.-Prof. Dr. Michael Bruse
3 Th, 12. May 2022 12:15 13:00 00 512 N 2 Univ.-Prof. Dr. Michael Bruse
4 Th, 19. May 2022 12:15 13:00 00 512 N 2 Univ.-Prof. Dr. Michael Bruse
5 Th, 2. Jun. 2022 12:15 13:00 00 512 N 2 Univ.-Prof. Dr. Michael Bruse
6 Th, 9. Jun. 2022 12:15 13:00 00 512 N 2 Univ.-Prof. Dr. Michael Bruse
Course specific exams
Description Date Instructors Mandatory
1. Course Assessment Time tbd No
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
Instructors
Univ.-Prof. Dr. Michael Bruse