08.079.542 Introduction to Artificial Intelligence

Course offering details

Instructors: Univ.-Prof. Dr. Matthias Schott

Event type: Lecture/practice class

Displayed in timetable as: 08.079.542

Hours per week: 4

Credits: 6,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Tue, 19. Apr. 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
2 Tue, 26. Apr. 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
3 Tue, 3. May 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
4 Tue, 10. May 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
5 Tue, 17. May 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
6 Tue, 24. May 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
7 Tue, 31. May 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
8 Tue, 7. Jun. 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
9 Tue, 14. Jun. 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
10 Tue, 21. Jun. 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
11 Tue, 28. Jun. 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
12 Tue, 5. Jul. 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
13 Tue, 12. Jul. 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
14 Tue, 19. Jul. 2022 10:15 11:45 03 428 Univ.-Prof. Dr. Matthias Schott
Course specific exams
Description Date Instructors Mandatory
1. Written Examination Th, 4. Aug. 2022 09:00-12:00 Univ.-Prof. Dr. Matthias Schott Yes
2. Written Examination Tue, 11. Jul. 2023 10:00-12:00 Univ.-Prof. Dr. Matthias Schott Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Univ.-Prof. Dr. Matthias Schott