08.079.456 Algorithms and Optimisation Techniques

Course offering details

Instructors: Dr. rer. nat. Frank Fischer

Event type: Lecture/practice class

Displayed in timetable as: 08.079.456

Hours per week: 4

Credits: 6,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Tue, 19. Apr. 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
2 Tue, 26. Apr. 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
3 Tue, 3. May 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
4 Tue, 10. May 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
5 Tue, 17. May 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
6 Tue, 24. May 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
7 Tue, 31. May 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
8 Tue, 7. Jun. 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
9 Tue, 14. Jun. 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
10 Tue, 21. Jun. 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
11 Tue, 28. Jun. 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
12 Tue, 5. Jul. 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
13 Tue, 12. Jul. 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
14 Tue, 19. Jul. 2022 12:15 13:45 05 426 Dr. rer. nat. Frank Fischer
Course specific exams
Description Date Instructors Mandatory
1. Oral Examination Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. rer. nat. Frank Fischer