10.026.13-11 Cell Biology

Course offering details

Instructors: Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum

Event type: Lecture/seminar/practice class

Displayed in timetable as: Zellbio

Hours per week: 11

Credits: 15,0

Language of instruction: German

Min. | Max. participants: - | 8

Appointments
Date From To Room Instructors
1 Tue, 13. Sep. 2022 13:00 14:00 02 212 HS 18a Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum
2 Mon, 19. Sep. 2022 09:00 18:00 02 212 HS 18a Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum
3 Tue, 20. Sep. 2022 09:00 18:00 02 212 HS 18a Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum
4 Wed, 21. Sep. 2022 09:00 18:00 02 212 HS 18a Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum
5 Th, 22. Sep. 2022 09:00 18:00 02 212 HS 18a Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum
6 Fri, 23. Sep. 2022 09:00 18:00 02 212 HS 18a Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum
7 Mon, 26. Sep. 2022 09:00 18:00 02 212 HS 18a Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum
8 Tue, 27. Sep. 2022 09:00 18:00 02 212 HS 18a Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum
9 Wed, 28. Sep. 2022 09:00 18:00 02 212 HS 18a Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum
10 Th, 29. Sep. 2022 09:00 18:00 02 212 HS 18a Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum
11 Fri, 30. Sep. 2022 09:00 18:00 02 212 HS 18a Dr. Kerstin Nagel-Wolfrum; Univ.-Prof. Dr. Uwe Wolfrum
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
Instructors
Dr. Kerstin Nagel-Wolfrum
Univ.-Prof. Dr. Uwe Wolfrum