08.079.244 Computer Graphics I

Course offering details

Instructors: Univ.-Prof. Dr. Elmar Schömer

Event type: Lecture/practice class

Displayed in timetable as: Computergraf I

Hours per week: 4

Credits: 6,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 23. Oct. 2023 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
2 Mon, 30. Oct. 2023 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
3 Mon, 6. Nov. 2023 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
4 Mon, 13. Nov. 2023 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
5 Mon, 20. Nov. 2023 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
6 Mon, 27. Nov. 2023 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
7 Mon, 4. Dec. 2023 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
8 Mon, 11. Dec. 2023 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
9 Mon, 18. Dec. 2023 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
10 Mon, 8. Jan. 2024 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
11 Mon, 15. Jan. 2024 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
12 Mon, 22. Jan. 2024 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
13 Mon, 29. Jan. 2024 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
14 Mon, 5. Feb. 2024 10:15 11:45 03 428 Univ.-Prof. Dr. Elmar Schömer
Course specific exams
Description Date Instructors Mandatory
1. Written Examination Th, 22. Feb. 2024 10:00-12:00 Univ.-Prof. Dr. Elmar Schömer Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Univ.-Prof. Dr. Elmar Schömer