03.897.1210 International Financial Markets

Course offering details

Instructors: Univ.-Prof. Dr. Philip Sauré

Event type: Lecture

Displayed in timetable as: Vl:Int.Finan.Markets

Hours per week: 2

Language of instruction: Englisch

Min. | Max. participants: - | -

Requirements / organisational issues:
The syllabus for the lecture is uploaded in JGU Reader:

https://reader.uni-mainz.de

Appointments
Date From To Room Instructors
1 Mon, 29. Apr. 2019 10:15 11:45 01 705 HS 15 Univ.-Prof. Dr. Philip Sauré
2 Th, 2. May 2019 10:15 11:45 00 424 Container - Übungsraum 2 Univ.-Prof. Dr. Philip Sauré
3 Mon, 6. May 2019 10:15 11:45 01 705 HS 15 Univ.-Prof. Dr. Philip Sauré
4 Mon, 13. May 2019 10:15 11:45 01 705 HS 15 Univ.-Prof. Dr. Philip Sauré
5 Mon, 20. May 2019 10:15 11:45 01 705 HS 15 Univ.-Prof. Dr. Philip Sauré
6 Mon, 27. May 2019 10:15 11:45 01 705 HS 15 Univ.-Prof. Dr. Philip Sauré
7 Mon, 3. Jun. 2019 10:15 11:45 01 705 HS 15 Univ.-Prof. Dr. Philip Sauré
8 Mon, 17. Jun. 2019 10:15 11:45 01 705 HS 15 Univ.-Prof. Dr. Philip Sauré
9 Mon, 24. Jun. 2019 10:15 11:45 01 705 HS 15 Univ.-Prof. Dr. Philip Sauré
10 Mon, 1. Jul. 2019 10:15 11:45 01 705 HS 15 Univ.-Prof. Dr. Philip Sauré
11 Mon, 8. Jul. 2019 10:15 11:45 01 705 HS 15 Univ.-Prof. Dr. Philip Sauré
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
Instructors
Univ.-Prof. Dr. Philip Sauré