11.892.051 Musikgeschichte inkl. Technik des wissenschaftlichen Arbeitens II

Course offering details

Instructors: Dr. Gabriela Krombach

Event type: Course

Displayed in timetable as: Musikgeschi II

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 17. Apr. 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
2 Wed, 24. Apr. 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
3 Wed, 1. May 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
4 Wed, 8. May 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
5 Wed, 15. May 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
6 Wed, 22. May 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
7 Wed, 29. May 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
8 Wed, 5. Jun. 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
9 Wed, 12. Jun. 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
10 Wed, 19. Jun. 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
11 Wed, 26. Jun. 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
12 Wed, 3. Jul. 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
13 Wed, 10. Jul. 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
14 Wed, 17. Jul. 2013 12:30 14:00 00 137 Beethoven-Raum Dr. Gabriela Krombach
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Gabriela Krombach