11.892.054 Musikgeschichte inkl. Technik des wissenschaftlichen Arbeitens IV

Course offering details

Instructors: Dr. Gabriela Krombach

Event type: Course

Displayed in timetable as: Musikgeschi IV

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Small group(s)
This course is divided into the following small groups:
  • Musikgeschichte inkl. Technik des wissenschaftlichen Arbeitens IV-BMusKlavier

    Dr. Gabriela Krombach

    Tue, 16. Apr. 2013 [11:15]-Tue, 16. Jul. 2013 [12:45]

  • Musikgeschichte inkl. Technik des wissenschaftlichen Arbeitens IV-BMusOrchester

    Dr. Gabriela Krombach

    Wed, 17. Apr. 2013 [10:15]-Wed, 17. Jul. 2013 [11:45]

Appointments
Date From To Room Instructors
1 Tue, 16. Apr. 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
2 Tue, 23. Apr. 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
3 Tue, 30. Apr. 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
4 Tue, 7. May 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
5 Tue, 14. May 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
6 Tue, 21. May 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
7 Tue, 28. May 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
8 Tue, 4. Jun. 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
9 Tue, 11. Jun. 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
10 Tue, 18. Jun. 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
11 Tue, 25. Jun. 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
12 Tue, 2. Jul. 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
13 Tue, 9. Jul. 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
14 Tue, 16. Jul. 2013 11:15 12:45 00 137 Beethoven-Raum Dr. Gabriela Krombach
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
Instructors
Dr. Gabriela Krombach