08.128.816 Advanced accelerator physics

Course offering details

Instructors: Univ.-Prof. Dr. Kurt Aulenbacher

Event type: Lecture/practice class

Displayed in timetable as: 08.128.816

Hours per week: 4

Credits: 6,0

Language of instruction: Englisch

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 18. Oct. 2021 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
2 Tue, 19. Oct. 2021 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
3 Mon, 25. Oct. 2021 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
4 Tue, 26. Oct. 2021 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
5 Tue, 2. Nov. 2021 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
6 Mon, 8. Nov. 2021 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
7 Tue, 9. Nov. 2021 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
8 Mon, 15. Nov. 2021 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
9 Tue, 16. Nov. 2021 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
10 Mon, 22. Nov. 2021 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
11 Tue, 23. Nov. 2021 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
12 Mon, 29. Nov. 2021 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
13 Tue, 30. Nov. 2021 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
14 Mon, 6. Dec. 2021 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
15 Tue, 7. Dec. 2021 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
16 Mon, 13. Dec. 2021 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
17 Tue, 14. Dec. 2021 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
18 Mon, 3. Jan. 2022 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
19 Tue, 4. Jan. 2022 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
20 Mon, 10. Jan. 2022 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
21 Tue, 11. Jan. 2022 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
22 Mon, 17. Jan. 2022 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
23 Tue, 18. Jan. 2022 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
24 Mon, 24. Jan. 2022 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
25 Tue, 25. Jan. 2022 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
26 Mon, 31. Jan. 2022 10:15 11:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
27 Tue, 1. Feb. 2022 08:15 09:45 00 260 Seminarraum 1 Kernphysik Univ.-Prof. Dr. Kurt Aulenbacher
Course specific exams
Description Date Instructors Mandatory
1. Examination Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
Instructors
Univ.-Prof. Dr. Kurt Aulenbacher