00.Q+.430 Course Q+ 43

Course offering details

Instructors: Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle

Event type: Course

Displayed in timetable as: Öffentliche Finanzen

Hours per week: 3

Credits: 6,0

Language of instruction: German

Min. | Max. participants: - | 5

Appointments
Date From To Room Instructors
1 Wed, 27. Oct. 2021 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
2 Wed, 3. Nov. 2021 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
3 Wed, 10. Nov. 2021 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
4 Wed, 17. Nov. 2021 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
5 Wed, 24. Nov. 2021 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
6 Wed, 1. Dec. 2021 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
7 Wed, 8. Dec. 2021 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
8 Wed, 15. Dec. 2021 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
9 Wed, 5. Jan. 2022 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
10 Wed, 12. Jan. 2022 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
11 Wed, 19. Jan. 2022 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
12 Wed, 26. Jan. 2022 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
13 Wed, 2. Feb. 2022 08:30 10:00 00 135 RW 2 Univ.-Prof. Dr. Daniel Schunk; Isabell Zipperle
Course specific exams
Description Date Instructors Mandatory
1. Active Participation Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Univ.-Prof. Dr. Daniel Schunk
Nina Zipperle