08.128.730 Statistics, Data Analysis and Simulation

Course offering details

Instructors: Univ.-Prof. Dr. Lucia Masetti

Event type: Lecture/practice class

Displayed in timetable as: 08.128.730

Hours per week: 4

Credits: 6,0

Language of instruction: Englisch

Min. | Max. participants: - | -

Requirements / organisational issues:
Knowledge at the level of the B.Sc. module experimental physics 4, Scales and Structures of Matter.

The time and place of the exercises will be decided during the first lecture.

Contents:


  • Probability, distributions, special discrete distributions, special probability densities, theorems, sampling, multidimensional distributions, covariance matrix.
  • Statistical and systematic uncertainties, error propagation
  • Monte Carlo methods: random number generators, Monte Carlo integration
  • Estimation of parameters: maximum likelihood method, error of parameters
  • Method of least squares
  • Hypothesis testing
  • Unfolding
  • Confidence intervals
  • Multivariate methods: neural networks, boosted decision trees, etc.

Recommended reading list:


  • R.J. Barlow: Statistics, Wiley (1999)
  • G. Cowan: Statistical Data Analysis, Oxford Science Publications (2002)
  • G. Bohm, G. Zech: Introduction to Statistics and Data Analysis for Physicists, Verlag Deutsches Elektronen-Synchrotron (publicly available online)
  • O. Behnke et al.: Data Analysis in High Energy Physics, Wiley-VCH (2013)

Appointments
Date From To Room Instructors
1 Tue, 19. Apr. 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
2 Th, 21. Apr. 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
3 Tue, 26. Apr. 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
4 Th, 28. Apr. 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
5 Tue, 3. May 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
6 Th, 5. May 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
7 Tue, 10. May 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
8 Th, 12. May 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
9 Tue, 17. May 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
10 Th, 19. May 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
11 Tue, 24. May 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
12 Tue, 31. May 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
13 Th, 2. Jun. 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
14 Tue, 7. Jun. 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
15 Th, 9. Jun. 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
16 Tue, 14. Jun. 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
17 Tue, 21. Jun. 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
18 Th, 23. Jun. 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
19 Tue, 28. Jun. 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
20 Th, 30. Jun. 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
21 Tue, 5. Jul. 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
22 Th, 7. Jul. 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
23 Tue, 12. Jul. 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
24 Th, 14. Jul. 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
25 Tue, 19. Jul. 2022 10:15 11:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
26 Th, 21. Jul. 2022 12:15 13:45 01 122 Newton-Raum Univ.-Prof. Dr. Lucia Masetti
Course specific exams
Description Date Instructors Mandatory
1. Oral Examination Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
Instructors
Univ.-Prof. Dr. Lucia Masetti