08.128.751 Theoretical Nuclear Physics

Course offering details

Instructors: Univ.-Prof. Dr. Sonia Bacca

Event type: Lecture/practice class

Displayed in timetable as: 08.128.751

Hours per week: 4

Credits: 6,0

Language of instruction: Englisch

Min. | Max. participants: - | -

Requirements / organisational issues:
The aim of this course is to provide students with a survey of nuclear theory at the graduate level, and an introduction to modern nuclear theories and topics. While the focus is on theoretical aspects of nuclear physics, when possible, the subject will be linked to recent experimental progress and to applications, e.g. to astrophysics.

Recommended prerequisites:
Quantum mechanics and Electromagnetism

Contents:
Introduction to nuclei and modern nuclear forces
Few-body methods for nuclei
Many-body methods for nuclei
Nuclear reactions
Nuclear astrophysics and formation of the elements

Recommended reading list:
* Samuel S.M. Wong, “Introductory Nuclear Physics”, Wiley-VCH Verlag GmbH&Co.KGaA,   Second Edition 2004, ISBN-13:   978-0-471-23973-4
* Carlos A. Bertulani, “Nuclear Physics in a Nutshell”,  Princeton University Press 2007
ISBN-13:   978-0-691-12505-3
*Kenneth S. Krane, “Introductory Nuclear Physics” John Wiley & Sons, Inc. 1988
ISBN-13: 978-0-471-80553-3
In addition, for selected topics you will get either slides or a script.

Additional information:
The course will be held in English.  References are also in English. Questions in German are also welcome.  The homework problem will be designed to improve your understanding and to explore the topics covered in the lecture.

Appointments
Date From To Room Instructors
1 Mon, 23. Oct. 2023 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
2 Tue, 24. Oct. 2023 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
3 Mon, 30. Oct. 2023 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
4 Tue, 31. Oct. 2023 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
5 Mon, 6. Nov. 2023 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
6 Tue, 7. Nov. 2023 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
7 Mon, 13. Nov. 2023 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
8 Tue, 14. Nov. 2023 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
9 Mon, 20. Nov. 2023 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
10 Tue, 21. Nov. 2023 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
11 Mon, 27. Nov. 2023 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
12 Tue, 28. Nov. 2023 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
13 Mon, 4. Dec. 2023 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
14 Tue, 5. Dec. 2023 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
15 Mon, 11. Dec. 2023 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
16 Tue, 12. Dec. 2023 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
17 Mon, 18. Dec. 2023 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
18 Tue, 19. Dec. 2023 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
19 Mon, 8. Jan. 2024 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
20 Tue, 9. Jan. 2024 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
21 Mon, 15. Jan. 2024 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
22 Tue, 16. Jan. 2024 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
23 Mon, 22. Jan. 2024 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
24 Tue, 23. Jan. 2024 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
25 Mon, 29. Jan. 2024 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
26 Tue, 30. Jan. 2024 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
27 Mon, 5. Feb. 2024 12:15 13:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
28 Tue, 6. Feb. 2024 10:15 11:45 05 127 Lorentz-Raum Univ.-Prof. Dr. Sonia Bacca
Course specific exams
Description Date Instructors Mandatory
1. Oral Examination (30 Min) Time tbd Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
Instructors
Univ.-Prof. Dr. Sonia Bacca