08.079.060 Data Structures and Algorithms

Course offering details

Instructors: Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock

Event type: Lecture/practice class

Displayed in timetable as: Datenstrukturen

Hours per week: 6

Credits: 9,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 23. Oct. 2023 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
2 Th, 26. Oct. 2023 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
3 Mon, 30. Oct. 2023 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
4 Th, 2. Nov. 2023 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
5 Mon, 6. Nov. 2023 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
6 Th, 9. Nov. 2023 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
7 Mon, 13. Nov. 2023 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
8 Th, 16. Nov. 2023 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
9 Mon, 20. Nov. 2023 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
10 Th, 23. Nov. 2023 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
11 Mon, 27. Nov. 2023 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
12 Th, 30. Nov. 2023 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
13 Mon, 4. Dec. 2023 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
14 Th, 7. Dec. 2023 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
15 Mon, 11. Dec. 2023 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
16 Th, 14. Dec. 2023 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
17 Mon, 18. Dec. 2023 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
18 Th, 21. Dec. 2023 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
19 Mon, 8. Jan. 2024 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
20 Th, 11. Jan. 2024 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
21 Mon, 15. Jan. 2024 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
22 Th, 18. Jan. 2024 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
23 Mon, 22. Jan. 2024 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
24 Th, 25. Jan. 2024 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
25 Mon, 29. Jan. 2024 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
26 Th, 1. Feb. 2024 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
27 Mon, 5. Feb. 2024 10:15 11:45 00 131 HS 20 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
28 Th, 8. Feb. 2024 12:15 13:45 00 521 N 1 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock
Course specific exams
Description Date Instructors Mandatory
1. Written Examination Fri, 23. Feb. 2024 14:00-17:00 Univ.-Prof. Dr. Ernst Althaus; Dr. rer. nat. Markus Blumenstock Yes
2. Written Examination Mon, 8. Apr. 2024 09:00-12:00 Univ.-Prof. Dr. Ernst Althaus Yes
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
Instructors
Univ.-Prof. Dr. Ernst Althaus
Dr. rer. nat. Markus Blumenstock